Structural Change and Diagnosis of Nepalese Stock Market Volatility
| dc.contributor.advisor | Prof. Devi. Prasad Bedari | |
| dc.contributor.author | Bishal Shrestha | |
| dc.date.accessioned | 2026-02-17T10:33:01Z | |
| dc.date.issued | 2023-11-01 | |
| dc.description | A Research dissertation submitted to Kathmandu University School of Management in partial fulfillment of the requirement for the Degree of Master of Philosophy (MPhil) in Management | |
| dc.description.abstract | In modern finance, understanding the interplay between risk and return is fundamental. Traditionally seen as the average variability of returns, volatility has gained significance in investment decisions. However, the conventional view of volatility as a constant has given way to the concept of conditional volatility, acknowledging its time-dependent nature affected by various factors, including lagged conditional variance and information shocks. This study diagnoses the impact of incorporating deterministic structural shifts while evaluating the persistence and leverage effect in the volatility of the Nepal Stock Exchange, which was largely underrepresented in extant empirical works. A family of asymmetric GARCH specifications were used to diagnose persistence and leverage effect with and without deterministic structural shifts. The results confirmed the downward adjustment of volatility persistence and leverage effect when such deterministic structural shifts are incorporated in the specification. Moreover, persistence and volatility effects facilitated inferences regarding the degree of market efficiency of the Nepal Stock Exchange, revealing a weak-form inefficiency. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/622 | |
| dc.language.iso | en | |
| dc.publisher | KUSOM | |
| dc.subject | Nepal Stock Market | |
| dc.subject | Volatility | |
| dc.subject | structural shifts | |
| dc.subject | leverage | |
| dc.title | Structural Change and Diagnosis of Nepalese Stock Market Volatility | |
| dc.type | Dissertation | |
| local.school.name | KUSOM |
