Human Resources Development Climate and Employee Performance in Nepali Developmental Organizations: The Role of Psychological Capital
| dc.contributor.advisor | Prof. Subas KC | |
| dc.contributor.author | Dhaubhadel, Isha | |
| dc.date.accessioned | 2026-02-17T11:38:54Z | |
| dc.date.issued | 2018 | |
| dc.description | A Research dissertation submitted to Kathmandu University School of Management in partial fulfillment of the requirement for the Degree of Master of Philosophy (MPhil) in Management | |
| dc.description.abstract | The main objective of this research titled "Human Resources Development Climate and Employee Performance in Nepali Developmental Organizations: The Role of Psychological Capital" is to examine the effect of human resource development climate on employee performance and to test the mediating effect of PsyCap in the relationship between human resources development climate and employee performance in the development sector of Nepal. A quantitative research was carried out where questionnaires were distributed in the printed version as well as through online form through convenience sampling. A total of 231 valid questionnaires were received and analyzed through SPSS 21. Mean, standard deviations, correlation and regression were used to analyze the data. The empirical evidence suggested positive significant relationship between human resources development climate and employee performance and that PsyCap fully mediated the relationship between them. The results are then discussed in light of previous studies and some practical as well as research implications are provided. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/628 | |
| dc.language.iso | en | |
| dc.publisher | KUSOM | |
| dc.title | Human Resources Development Climate and Employee Performance in Nepali Developmental Organizations: The Role of Psychological Capital | |
| dc.type | Dissertation |
