Intrinsic motivation, performance appraisal satisfaction and work-outcomes among employees in Nepali service sector
| dc.contributor.advisor | Arjun Kumar Shrestha | |
| dc.contributor.advisor | Seema Singh | |
| dc.contributor.author | Goyal, Ritu | |
| dc.date.accessioned | 2026-07-14T06:24:52Z | |
| dc.date.issued | 2018-03 | |
| dc.description | A Dissertation Submitted to Kathmandu University School of Management in partial fulfillment of the requirements for the Degree of Master of Philosophy (MPhil) in Management | |
| dc.description.abstract | The empirical research examined the effect of intrinsic motivation and employees' performance appraisal satisfaction on work-outcomes (organizational commitment and turnover intention). The existence of significant differences among study variables due to different demographic variables and different sectors was also tested. A questionnaire survey approach was used as a method of heterogeneous data collection involving 302 employees from three different service sector organizations of Kathmandu Valley. Correlation analysis, multiple regression analysis and one-way ANOVA tests were conducted to test the hypothesized relationships. Empirical evidence supported the direct relationships of intrinsic motivation and performance appraisal satisfaction with organizational commitment and turnover intention. The findings indicated that intrinsic motivation, PA satisfaction and organizational commitment is above average in most of the cases across the demographic groups. Significant differences were observed on perceptions of PA satisfaction, intrinsic motivation, organizational commitment and turnover intention due to demographic variables: gender, years of service, current level or work position, educational level and sectors. These results have significant practical and research implications as discussed in the report. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/683 | |
| dc.publisher | Kathmandu University School of Management | |
| dc.subject | intrinsic motivation | |
| dc.subject | PA satisfaction | |
| dc.subject | organizational commitment | |
| dc.subject | turnover intention | |
| dc.title | Intrinsic motivation, performance appraisal satisfaction and work-outcomes among employees in Nepali service sector | |
| dc.type | Dissertation | |
| local.school.level | M.Phil. | |
| local.school.name | KUSOM |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.28 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
