THE ANOMALIES OF STOCK MARKET PRICES: AN EMPIRICAL STUDY OF COMMERCIAL BANKS IN NEPAL
| dc.contributor.author | Karki, Dipendra | |
| dc.date.accessioned | 2024-05-24T10:06:23Z | |
| dc.date.available | 2024-05-24T10:06:23Z | |
| dc.date.issued | 2013-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14301/390 | |
| dc.title | THE ANOMALIES OF STOCK MARKET PRICES: AN EMPIRICAL STUDY OF COMMERCIAL BANKS IN NEPAL | en_US |
| local.school.level | M.Phil. | en_US |
| local.school.name | KUSOM | en_US |
| local.school.program | M.Phil. in Management | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dipendra Karki_MPhil (Finance)-Research Report, KUSOM-2013.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
